Locate a Dealer
   Download a Brochure  ::  Contact Us  ::  Dealer Locator  ::  Dealer Login  ::  Home
Berkshire Pontoon
 
 

Berkshire STS Series Specifications

     
  MODEL# Tube
Diameter
Deck
Width
Deck
Length
Tube
Length
Overall
Length
Approx. Dry Weight Persons Persons Capacity Persons, Motors
& Gear
Max H.P.
  190CL 25" 8' 6" 19' 11" 19' 4" 20' 7" 1950 10 1430 1930 90
  190CL - B 25" 8' 6" 19' 11" 19' 4" 20' 7" N/A N/A N/A N/A N/A
  210CL 25" 8' 6" 21' 4" 20' 9" 22' 2060 10 1440 2080 115
  210CL - B 25" 8' 6" 21' 4" 20' 9" 22' 2450 10 1420 2180 150
  210CL - BP3 25" 8' 6" 21' 11" 20' 9" 22' 5" 2300 13 1810 2455 200
  211RFC 25" 8' 6" 21' 4" 20' 9" 22' 2150 10 1385 2025 115
  212A 25" 8' 6" 21' 4" 20' 9" 22' 2150 9 1275 1915 115
  230E 25" 8' 6" 23' 1" 22' 6" 23' 9" 2225 12 1655 2300 150
  230CL 25" 8' 6" 23' 1" 22' 6" 23' 9" 2230 12 1650 2295 150
  230CL BP3 25" 8' 6" 23' 8" 22' 6" 24' 2" 2700 13 1890 2650 300
  231FC 25" 8' 6" 23' 1" 22' 6" 23' 9" 2250 11 1575 2220 150
  231RFC 25" 8' 6" 23' 1" 22' 6" 23' 9" 2600 10 1455 2100 150
  231RFC BP3 25" 8' 6" 23' 7" 22' 6" 24' 2950 12 1750 2510 300
  232A 25" 8' 6" 23' 1" 22' 6" 23' 7" 2215 11 1515 2160 150
  233SLX 25" 8' 6" 23' 1" 22' 6" 23' 9" 2200 12 1665 2310 150
  233SLX BP3 25" 8' 6" 23' 7" 22' 6" 24' 2600 14 1915 2675 300
  233RFX 25" 8' 6" 23' 1" 22' 6" 23' 9" 2175 12 1660 2305 150
  233RFX BP3 25" 8' 6" 23' 7" 22' 6" 24' 2510 14 1945 2705 300
  234PT 25" 8' 6" 23' 1" 22' 6" 23' 9" 2250 12 1645 2290 150
  250E 25" 8' 6" 24' 6" 23' 11" 25' 2" 2590 12 1745 2390 150
  250E BP3 25" 8' 6" 25' 1" 23' 11" 25' 7" 2900 15 2085 2845 300
  250CL 25" 8' 6" 24' 6" 23' 11" 25' 2" 2470 13 1790 2435 150
  250CL BP3 25" 8' 6" 25' 1" 23' 11" 25' 7" 2680 15 2145 2905 225
  253SLX 25" 8' 6" 24' 6" 23' 11" 25' 2" 2450 13 1795 2440 150
  253RFX 25" 8' 6" 24' 6" 23' 11" 25' 2" 2300 13 1855 2500 150
* BP1 Package available on 21' models & above. With BP1 Package, HP ratings go from 115HP to 150HP.